Aegilops tauschii
Other Wheat Databases
Resource Type | Organism |
---|---|
Abbreviation | A. tauschii |
Genus | Aegilops |
Species | Aegilops tauschii |
Common Name | Tausch's goatgrass |
Description | Aegilops tauschii is the diploid progenitor of the D genome of hexaploid wheat (Triticum aestivum, genomes AABBDD) and an important genetic resource for wheat. The diploid genome (2n=2x=14, DD) is pivotal during the rise of common wheat, providing more flexibly manipulatable end products with better quality and increased tolerance to abiotic environments (salt, low pH, cold) and biotic resistance (pest resistance), making wheat a staple food worldwide. The DD from Ae. tauschii is considered to be radiated from a common Triticeae ancestor between 2.5 and 4.5 million years ago and a possible homoploid derived from the A an B genome currently born in the common wheat.
Gene Expression Data: 2 RNA-Seq studies and 16 RNA-Seq samples are currently available on WheatGene. Raw RNA-Seq data was retrieved from the NCBI and processed by the WheatGene team to estimate the TPM expression patters. Such data belongs to the following studies:
|
Organism Image | ![]() |